Current Handicaps
MAY 1
2008 Handicaps
Note: The handicap procedure has changed to give an update during the middle of
the month. Hence, Chuck Hite will be doing this report twice a month and the
handicaps printed on the Wednesday cards will reflect mid-month changes (if
any). Columns are index,Linkside,Creekside.
1042 Adrien 15 14 13.0
1300 Alderman 25 24 22.1
1170 Allen 12 11 10.4
1218 Arnold 20 19 17.5
1550 Auvil 21 20 18.7
1171 Baker 18 18 16.3
1214 Barbare 18 17 15.6
1584 Batcheldor 11 11 10.1
1023 Bell 25 24 22.6
1423 Berry 23 22 20.2
1227 Blalock 11 10 9.7
1535 Blaney 26 25 23.4
1456 Bogniard 22 21 19.9
1393 Bond 15 14 13.1
2118 Boothroyd 32 31 28.5
1603 Bourdon 21 20 18.7
1552 Burns 23 22 20.5
1271 Cadieu 14 14 12.9
1180 Carithers 19 18 16.8
4754 Chaplin 18 17 15.9
1458 Civilette 24 23 21.5
1624 Clee 11 11 10.0
1183 Conway 29 28 26.2
1708 Coviello 18 17 16.2
1803 Crain 13 12 11.2
1184 Cummins 4 4 3.6
1254 Damske 21 20 18.7
1610 Eisenstadt * 31*28 29*28 27.2
1661 Fenwick 19 18 16.6
1199 Freehauf 23 22 20.5
1072 Galloway 19 18 16.8
1040 George 15 14 13.3
1225 Giacometti 15 14 13.4
1666 Giorgione 22 22 20.0
1339 Gosnell 6 6 5.5
1968 Griffin * 25*23 24*23 22.5
1010 Hanks 13 12 11.4
1465 Hite 30 28 26.3
1173 Hollabaugh * 37*35 36*34 33.2
1579 Hopkins 21 21 19.0
1851 Howland 21 20 18.4
1570 Hucker 12 12 10.8
1680 Irish 15 15 13.5
1449 Jaeger 16 15 14.2
1496 Jennewine 20 19 17.5
1710 Lewis * 38 *36 37*35 34.2
1688 Lipowicz* 30*28 29*27 26.5
1043 Long 18 17 16.2
1665 Macrae 21 20 18.4
2122 Malone 10 10 9.3
1656 March * 25*23 24*22 21.9
1329 Masters * 23*22 22*21 20.7
1875 McMaster 23 22 20.8
1876 Mickler * 23*22 22*21 20.6
1117 Miller 24 23 21.0
2066 Mills 17 16 14.9
671 Moeller 19 18 16.9
1048 Morrow 30 29 26.9
1039 O’Donnell 10 9 8.7
1945 Paine 16 15 14.1
1021 Pearson 17 16 14.7
1108 Pelley 18 17 15.7
1412 Pike 18 17 16.0
2035 Postlewaite 12 11 10.6
1135 Price 32 31 28.9
6677 Rabe 25 24 22.2
1182 Reedy 16 15 13.8
1482 Reilly 23 22 20.1
1212 Riddiford 28 27 24.7
1313 Riley 6 6 5.2
1540 Robinson 12 11 10.6
1193 Sargent 18 17 15.9
1903 Schmid * 29*27 28*27 25.9
1070 Schutte 10 10 9.3
1008 Schwartz 25 24 22.1
1601 Siddens 18 17 16.2
1375 Simonet 9 9 8.3
1335 Smetana 57* 55* 51.1
1654 Somerville 34*32 33*31 30.4
1599 Spence 22 21 19.7
1800 Stallcup, H 20*18 19 *18 17.5
1336 Stallcup, L. 8 8 7.3
1245 Stewart 18 17 16.0
1904 Suger 14 14 12.6
1682 Teevan 14 14 12.9
1402 Thomas 19 18 16.9
1437 Todd 14 13 12.5
2112 Toskey 22 21 19.2
1924 Valenti 15 15 13.6
1926 Vanik 11 10 9.5
1438 VanNorstrand 38 36 33.6
1970 Wallace 15 14 13.4
1586 Weber * 26*25 25*24 23.5
1495 Whitley 21 20 18.8
1217 Wirth 14 14 12.8
1643 Witherspoon 30 29 27.0
1673 Wolf 23 22 20.5
1549 Wolfhard 25 24 22.1
1030 Wotitzky 41*38 40*38 36.7
1352 Zgraggen 23 22 20.5
1004 Zix 18 17 15.6
If qualified for the black tees, black handicap is at right of the asterisk.