2010 MEMBER-GUEST TOURNAMENT
    SCORING--NET
FLIGHT 1 Guest DAY1 DAY 2 TOTAL FINISH
Cadieu Aiken 58 66 124 1
Wirth Hocking 61 64 125 2
Edwards Pung 64 61 125 3
Robinson Robinson 62 66 128 4
Clee Simms 65 71 136 5
Bond Bond 65 72 137 6
           
FLIGHT 2          
Coviello Coviello 59 59 118 1
Sponseller Kerley 59 60 119 2
Batcheldor Roberts 64 58 122 3
O'Donnell Caudel 60 63 123 4
Valenti Vasilik 68 64 132 5
Moeller Larson 70 65 135 6
           
FLIGHT 3          
Sargent Tramel 59 61 120 1
Stewart Wells 59 67 126 2
Toskey Stolic 64 63 127 3
Barbare Stevens 63 65 128 4
Wallace Suttles 64 66 130 5
Griffin Heavey 65 69 134 6
           
FLIGHT 4          
Witherspoon Crane 57 55 112 1
Alderman Scott 59 59 118 2
Davis Wellman 57 67 124 3
Macrae McLendon 61 67 128 4
Bell Bryant 65 65 130 5
Kidder Banks 62 70 132 6
Hite Freehauf 66 66 132 7
Tuesday Closest To Winners:
Jack McLendon, Michael Coviello, Tom Scott
Wednesday Proximity Winners:
Tom Wirth, Bud Batcheldor, Pete Wallace, Wendell Alderman