2008 GOLDEN BOYS MEMBER GUEST TEAMS  
Flight Starting Holes Member Index Strokes   Guest Index Strokes  
  Creek Link     Creek Link     Creek Link
1 2 1 Allen 10.4 10 11 Jaekel 7.4 7 7
1 5 15 Batcheldor 10.1 10 10 Roberts 16.7 16 17
1 3 15 Cadieu 12.9 13 13 Hill 13.6 14 14
1 3 17 Clee 10.0 10 10 Ressler 16.1 15 16
1 2 18 George 13.3 13 14 Barbare 9.1 9 9
1 4 18 O'Donnell  8.7 8 9 Caudel 14.5 14 14
1 5 17 Reedy 13.8 14 14 Carlson 12.4 12 13
1 4 1 Robinson 10.6 10 11 Wilson 7.8 7 8
                     
2 9 10 Auvil 18.7 18 19 Lee 11.7 12 12
2 10 10 Baker 16.3 16 16 Baker 14.8 14 15
2 8 16 Bond 13.1 13 14 Bond 13.9 14 14
2 6 16 Coviello 16.2 15 16 Coviello 11.6 12 12
2 6 14 Freehauf 20.5 20 21 Hood 7.7 7 8
2 9 13 Griffin 22.5 22 23 Heavey 7.9 8 8
2 10 13 Long 16.2 15 16 Price 13.1 13 14
2 8 14 Valenti 13.6 14 14 Bivins 14.9 14 15
                     
3 11 11 Arnold 17.5 17 18 Tunila 14.3 14 14
3 11 6 Hanks 11.4 11 12 French 23.1 23 23
3 16 7 Miller 21.0 21 22 Miller, Jr. 17.6 17 18
3 12 8 Moeller 16.9 16 17 Larson 16.5 16 17
3 12 7 Siddens 16.2 15 16 Devall 18.5 18 19
3 14 8 Stewart 16.0 15 16 Wells 17.8 17 18
3 16 6 Wolf 20.5 20 21 Showalter 15.5 15 15
3 14 11 Zix 15.6 15 16 Mitchell 17.6 17 18
                     
4 17 4 Alderman 22.1 22 23 Foster 20.5 20 21
4 1A 5 Barbare 15.6 15 16 Stevens 24.9 24 25
4 1A 2 Bell 22.6 22 23 Bryant 34.7 33 35
4 17 3 Boothroyd 28.5 28 29 Sylvester 20.4 20 21
4 15 3 Hite 26.3 25 27 Wellman 18.1 18 18
4 1B 4 Macrae 18.4 18 19 McLendon 23.3 23 23
4 15 5 Witherspoon 27.0 26 27 Racine 14.4 14 14