Golden Boys Member-Guest Tournament Past Champions & Scores

Entries/Pairings

Back Scores < Photo Gallery Past Winners

2010 Champions
Flight 1--Jim Cadieu, Buddy Aiken
Flight 2--Dan Coviello, Mike Coviello
Flight 3--Conde Sargent, Tony Tramel
Flight 4--Gene Witherspoon, Frank Crane

2009 Champions
Flight One--Dan Malone, Bob Whitley
Flight Two--Rocky Robinson, Andy Robinson
Flight Three--Merv Moeller, Bob Larson
Flight Four--Wendell Alderman, Tom Scott

2008 Champions
Flight One--Jim Cadieu, Terry Hill
Flight Two--Doug Bond, Craig Bond
Flight Three--Richard Hanks, Warren French
Flight Four--John Macrae, Jack McLendon

2007 Champions
First Flight--Conde Sargent, Dan Malone.
Second Flight--Bob Galloway, Mike Cox
Third Flight--Allan Auvil, John Lee
Fourth Flight--Dave Bogniard, Rich Bunard. 

2006 Champions
Flight A--Bill Allen, Bob Dawson
Flight B--Dan Coviello, Mike Coviello
Flight C--George Baker, Brad Baker
Flight D--Tom Wirth, Bob Smith
Flight E--Gene Witherspoon, Bob Whitley
Flight F--Jerry Weber, Mike McGuire.

2005 Champions
Flight A-- Dan Malone, Bob Whitley
Flight B--Sid Paine, Mel Pfister
Flight C--George Baker, Brad Baker
Flight D--Bob Galloway, Dick DeMartin
Flight E--Marty Zernick, Barry Welch
Flight F--Gerald Weber, Mike McGuire
Flight G--Richard Spotts, John McConegley
Ladies First Flight--Teddy Allen, Jean Dawson
Ladies Second Flight--Gail Galloway, Mary Ann DeMartin

2004 Champions
Flight A--Conde Sargent, Randy Sargent.
Flight B--Dan Coviello, Bill Morin
Flight C--Bob Arnold, Clyde Carr
Flight D--Bill Jaeger, Pete Paulon
Flight E--Merv Moeller, Bob Gangloff.
Flight F--Joe Fenwick, Jim Kennedy.
Flight G--Don Dietz, Norbert Dietz.
Ladies First Flight--Lynn Bogniard, Trudy Krumlaw.
Ladies Second Flight--Gail Galloway, Mary Ann DeMartin

2003 Champions
F
light A--Sam Masters, Dean Smith
Flight B--Bob Siddens, Glenn Streibig
Flight C--Bob Galloway, Dick DeMartin
Flight D--Bill Jaeger, Pete Paulon
Flight E--Dick Davis, Herb Haefler
Flight F--Len Toole, Leonard Toole
Flight G--Tom VanNorstrand, Dave Gunter

2002 Champions
Flight A--Bud Batcheldor, Frank Huguenin.
Flight B--Jim Million, Lance Frankham.
Flight C--Don-Stewart, Robert Wells.
Flight D--Jim Buchanan, Graeme Hyslop.
Flight E--Dick Davis, Herb Haufler.
Flight F--Merv Moeller, Bob Gangloff.
Flight G--Len Toole, Leonard Toole.

2001 Champions
Flight A--Jim Crain-John Boyette
Flight B--Bob Galloway-Dick DeMartin.
Flight C-Len Lipowicz-Mike Ferrato.
Flight D-Marty Zernick-Barry Welch.
Flight E-Larry Freehauf-Ken Hood
Flight F-Jim Griffin-Tom Heavey
Flight G-Len Toole-Leonard Toole.

2000 Champions
First Flight--John Parris & Roy Coker
2nd flight - Bob Galloway & Dick DeMartin
3rd Flight - Len Lipowicz & Mike Ferrato
4th Flight - Frank Duesing and David Duesing
5th Flight - Bill Bates & Russ Field
6th Flight - Chuck Evans & John Evans
7th Flight - William Bull & Tony Skatell
8th Flight - Len Toole & Leonard Toole

 

2010 MEMBER-GUEST TOURNAMENT  
           
    -NET      
FLIGHT 1 Guest DAY1 DAY 2 TOTAL FINISH
Cadieu Aiken 58 66 124 1
Wirth Hocking 61 64 125 2
Edwards Pung 64 61 125 3
Robinson Robinson 62 66 128 4
Clee Simms 65 71 136 5
Bond Bond 65 72 137 6
           
FLIGHT 2          
Coviello Coviello 59 59 118 1
Sponseller Kerley 59 60 119 2
Batcheldor Roberts 64 58 122 3
O'Donnell Caudel 60 63 123 4
Valenti Vasilik 68 64 132 5
Moeller Larson 70 65 135 6
           
FLIGHT 3          
Sargent Tramel 59 61 120 1
Stewart Wells 59 67 126 2
Toskey Stolic 64 63 127 3
Barbare Stevens 63 65 128 4
Wallace Suttles 64 66 130 5
Griffin Heavey 65 69 134 6
           
FLIGHT 4          
Witherspoon Crane 57 55 112 1
Alderman Scott 59 59 118 2
Davis Wellman 57 67 124 3
Macrae McLendon 61 67 128 4
Bell Bryant 65 65 130 5
Kidder Banks 62 70 132 6
Hite Freehauf 66 66 132 7
           
Tuesday Closest To Winners:
Jack McLendon, Michael Coviello, Tom Scott  
           
Wednesday Proximity Winners:    
Tom Wirth, Bud Batcheldor, Pete Wallace, Wendell Alderman
           

 

 

2007 SCORES            
Member Partner Tues Wed Total Place  
  FIRST FLIGHT          
Conde Sargent Dan Malone 57 63 120 1st
Sam Masters Dean Smith 61 65 126 2nd
Norm O'Donnell Allen Caudel 63 64 127 3rd
Richard Hanks John Cothran 67 62 129 4th
Herm George Flynn Barbare 62 67 129 5th
Larry Clee Darwin Michaelis 67 64 131 6th
Bill Allen Bob Dawson 65 68 133 7th
Doug Bond Craig Bond 69 66 135 8th
Larry Freehauf Ken Hood 64 71 135 9th  
  SECOND FLIGHT          
Bob Galloway Mike Cox 59 61 120 1st  
Bill Jaeger Pete Paulon 60 61 121 2nd  
Del Reedy Ken Carlson 59 63 122 3rd  
Al Valenti Ken Vasilik 59 67 126 4th  
Dan Coviello Mike Coviello 62 66 128 5th  
Bud Batcheldor Pete Roberts 61 67 128 6th  
Tom Zix Packard Phillips 66 65 131 7th  
Jim Cadieu Ray Cox 68 67 135 8th  
Ross Miller Gary Churchwell 64 76 140 9th  
  THIRD FLIGHT          
Allan Auvil John Lee 60 65 125 1st  
George Baker Brad Baker 67 61 128 2nd  
Merv Moeller Bob Larson 66 65 131 3rd  
Don Stewart Robert Wells 64 67 131 4th  
Bob Siddens Mike Means 63 68 131 5th  
             
Joe Fenwick Peter Hamel 64 70 134 6th  
Wendell Alderman Bill Foster 64 73 137 7th  
Dennis Barbare B.B. Stevens 67 71 138 8th  
  FOURTH FLIGHT          
Dave Bogniard Rich Bunard 61 58 119 1st  
Gene Witherspoon Fred Caver 63 60 123 2nd  
Ralph Bell Smitty Bryant 57 66 123 3rd
Gerald Weber Michael McGuire 58 71 129 4th
Tom Wirth Martin Stacey 69 67 136 5th
Dick Davis Herb Haufler 63 73 136 6th
Chuck Hite Guy Wellman 65 73 138 7th
Bud Wolf Ken Showalter   0   9th
           
FLAG WINNERS          
Herm George Don Stewart          
Mike Cox Merv Moeller          
Allan Auvil Bob Larson          
Packard Phillips Rich Bunard          
John Lee Ken Hood          

 

2005 Member Guest Scores      
         
FLIGHT A --PAR SHOOTER Tues Wed Total Place
Dan Malone/Bob Whitley 56 63 119 1st
Dan Coviello/Mike Coviello 63 62 125 2nd
Tim Long/Bill Price 61 65 126 3rd
Doug Bond/Craig Bond 63 66 129 4th
Norm O'Donnell/Buck Barber 66 66 132  
Bill Allen/Bob Dawson 68 68 136  
         
FLIGHT B Tues Wed Total Place
SID PAINE/MEL PFISTER 63 63 126 1st
SAM MASTERS/DEAN SMITH 62 64 126 2nd
GEORGE VANIK/CHRIS VANIK 61 66 127 3rd
BUD BATCHELDOR/PETE ROBERTS 62 66 128 4th
JIM CADIEU/HOWARD GALLOWAY 64 67 131  
PETE WALLACE/WINDY SUTTLES 62 72 134  
  Creek Link    
         
FLIGHT C  Tues Wed Total Place
George Baker/Brad Baker 61 60 121 1st
Larry Freehauf/Ken Hood 61 61 122 2nd
Dick Davis/Herbert Haufler 63 66 129 3rd
Les Burns/Grant Burns 66 66 132 4th
Allen Caudel/Charlie Banks 63 71 134  
Don StewartRobert Wells 68 70 138  
  Creek Link    
         
FLIGHT D Tues Wed Total Place
Bob Galloway/Dick DeMartin 58 64 122 1st
Tom Zix/Doug Mitchell 60 70 130 2nd
Dave Bogniard/Bill Krumlaw 63 68 131 3rd
Wendell Alderman/Al Terzi 64 68 132 4th
Joe Fenwick/Guy Wellman 68 67 135  
Bill Jaeger/Pete Paulon 69 66 135  
  Creek Link    
         
FLIGHT E Tues Wed Total Place
Marty Zernick/Barry Welch 62 65 127 1st
Bob Siddens/Michael Means 64 65 129 2nd
Tom Wirth/Jim Jorgensen 64 72 136 3rd
Del Reedy/Jack Aughtman 67 74 141 4th
Dennis Barbare/Bob DeRieux 69 73 142  
Merv Moeller/Bob Gangloff 66 76 142  
  Creek Link    
         
FLIGHT F Tues Wed Total Place
Jerry Weber/Mike McGuire 66 62 128 1st
Len Toole/Bud Toole 69 63 132 2nd
Tom Civilette/Bob Halladay 64 68 132 3rd
Jerry Moore/Jackie Mercer 65 70 135 4th
Len Lipowicz/Howard Summers 67 70 137  
Conde Sargent/Greg McAdam 76 68 144  
  Creek Link    
         
FLIGHT G  Tues Wed Total Place
Richard Spotts/John McConegly 66 64 130 1st
Bill Strange/Jim Strange 69 67 136 2nd
Bud Wolf/Alan Wolf 69 68 137 3rd
Jerry Frericks/Larry Hyman 67 72 139 4th
Bill Bull/Tony Skatell 68 72 140  
Don Dietz/Nord Dietz 67 78 145  
  Creek Link    
         
2004 GOLDEN BOYS    
MEMBER GUEST Tues. Wed.
FLIGHT A CreekSide Linkside Total Place
SARGENT/SARGENT 62 62 124 1st
BOND/BOND 61 65 126 2nd
ALLEN/DAWSON 63 65 128 3rd
BAKER/NEIL 62 67 129 4th
WALLACE/SUTTLES 63 67 130 5th
ODONNELL/SMITH 65 66 131  
MALONE/BOLING 65 68 133  
         
2004 GOLDEN BOYS        
MEMBER GUEST Tues. Wed.    
FLIGHT B CreekSide Linkside    
COVIELLO/MORIN 62 62 124 1st
BARBARE/BARBARE 61 63 124 2nd
ALDERMAN/BLAKE 64 65 129 3rd
STEWART/WELLS 63 66 129 4th
PAINE/HARRELL 60 69 129 5th
TAYLOR/SELWAY 64 66 130  
BATCHELDOR/ROBERTS 61 71 132  
         
2004 GOLDEN BOYS        
MEMBER GUEST Tues. Wed.    
FLIGHT C CreekSide Linkside    
ARNOLD/CARR 56 67 123 1st
GALLOWAY/DEMARTIN 61 63 124 2nd
CAUDEL/BANKS 60 68 128 3rd
FREEHAUF/HOOD 63 65 128 4th
REEDY/AUGHTMAN 67 68 135  
SIDDENS/DEVALL 73 72 145  
         
2004 GOLDEN BOYS        
MEMBER GUEST Tues. Wed.    
FLIGHT D CreekSide Linkside    
MACRAE/HOWARD 61 64 125 3rd
JAEGER/PAULON 58 63 121 1st
HOLLABAUGH/CLARK 65 70 135  
DAVIS/HAUFLER 59 65 124 2nd
WITHERSPOON/WHITLEY 61 70 131  
BOGNIARD/KRUMLAW 62 64 126 4th
         
2004 GOLDEN BOYS        
MEMBER GUEST Tues. Wed.    
FLIGHT E CreekSide Linkside    
MOELLER/GANGLOFF 62 64 126 1st
WIRTH/PROTTER 63 67 130 2nd
CARITHERS/WELLMAN 61 70 131 3rd
ZERNICK/WELCH 61 72 133 4th
LONG/WITKOWSKI 67 67 134  
MOORE/MERCER 69 66 135  
         
2004 GOLDEN BOYS        
MEMBER GUEST Tues. Wed.    
FLIGHT F CreekSide Linkside    
FENWICK/KENNEDY 60 62 122 1st
WEBER/MCGUIRE 63 67 130 2nd
TOOLE/TOOLE 64 69 133 3rd
HITE/WHITE 65 71 136 4th
WOLF/WOLF 66 70 136  
SPOTTS/McCONEGLY 67 72 139  
         
2004 GOLDEN BOYS        
MEMBER GUEST Tues. Wed.    
FLIGHT G CreekSide Linkside    
DIETZ/DIETZ 57 66 123 1st
BULL/SKATELL 59 69 128 2nd
AUVIL/DEAUVILLE 66 67 133 3rd
FRERICKS/SEIBEL 69 68 137 4th
BELL/BRYANT 66 74 140  
MASTERS/MASTERS 68 73 141  
LADIES DIVISION        
FLIGHT ONE   Tues. Wed.
Beth Malone/Connie Hood 51 49 99
Teddy Allen/Jean Dawson 43 39 80
Georgia Witherspoon/Chris Whitley 50 49 95
Lynn Jaeger/Jeanne Paulon 40