| GOLDEN BOYS ANNUAL MEDAL CHAMPIONSHIP TOURNAMENT | |||||||||||||
| Previous Winners | Back to Golden Boys Main Page | ||||||||||||
| 2006 Results | |||||||||||||
| FLIGHT 1 | WED | FRI | TOTAL |
|
|||||||||
| BOB CUMMINS | 70 | 73 | 143 | ||||||||||
| 3rd Place | |||||||||||||
| LARRY CLEE | 77 | 70 | 147 | ||||||||||
| NORM O'DONNELL | 62 | 65 | 127 | ||||||||||
| Overall Low Gross | |||||||||||||
| RICHARD HANKS | 76 | 73 | 149 | ||||||||||
| BUD BATCHELDOR | 72 | 69 | 141 | ||||||||||
| 2nd Place | |||||||||||||
| BILL ALLEN | 69 | 75 | 144 | ||||||||||
| 4th Place | |||||||||||||
| JIM CRAIN | 81 | 74 | 155 | ||||||||||
| DOUG BOND | 89 | 70 | 159 | ||||||||||
| AL VALENTI | 70 | 68 | 138 | ||||||||||
| 1st Place | |||||||||||||
| O'Donnell | |||||||||||||
| FLIGHT 2 | WED | FRI | TOTAL |
|
|||||||||
| TOM WIRTH | 75 | 72 | 147 | ||||||||||
| HERM GEORGE | 72 | 72 | 144 | ||||||||||
| 2nd Place | |||||||||||||
| TOM ZIX | 79 | 71 | 150 | ||||||||||
| BOB SIDDENS | 72 | 74 | 146 | ||||||||||
| 4th Place | |||||||||||||
| DEL REEDY | 74 | 73 | 147 | ||||||||||
| DAN COVIELLO | 79 | 64 | 143 | ||||||||||
| 1st Place | |||||||||||||
| JOHN SUGER | WD | WD | WD | ||||||||||
| DON STEWART | 74 | 70 | 144 | ||||||||||
| 3rd Place | |||||||||||||
| FLIGHT 3 | WED | FRI | TOTAL | Pearson | |||||||||
| JIM PEARSON | 68 | 61 | 129 | ||||||||||
| Overall Net |
|
||||||||||||
| BOB GALLOWAY | 71 | 64 | 135 | ||||||||||
| 1st Place | |||||||||||||
| MAC WHITLEY | 83 | 67 | 150 | ||||||||||
| DON MARCH | 83 | 82 | 165 | ||||||||||
| LARRY FREEHAUF | 72 | 74 | 146 | ||||||||||
| 4th Place | |||||||||||||
| MERV MOELLER | 74 | 70 | 144 | ||||||||||
| 3rd Place | |||||||||||||
| ARTHUR McMASTER | 78 | WD | WD | ||||||||||
| JOE FENWICK | 71 | 68 | 139 | Al Valenti | |||||||||
| 2nd Place | Flight 1 | ||||||||||||
| ----- | |||||||||||||
| FLIGHT 4 | WED | FRI | TOTAL | ||||||||||
| WENDELL ALDERMAN | 69 | 75 | 144 | ||||||||||
| RALPH BELL | 71 | 72 | 143 |
|
|||||||||
| 3rd Place | |||||||||||||
| LES BURNS | 75 | 69 | 144 | ||||||||||
| 4th Place | |||||||||||||
| ALLAN AUVIL | 68 | 66 | 134 | ||||||||||
| 1st Place | |||||||||||||
| BUD WOLF | 73 | 62 | 135 | ||||||||||
| 2nd Place | |||||||||||||
| ROSS MILLER | WD | WD | WD | ||||||||||
| CHUCK HITE | 71 | 78 | 149 | Dan Coviello | |||||||||
| MIKE WOLFHARD | 84 | 81 | 155 | Flight 2 | |||||||||
| ----- | |||||||||||||
|
|
||||||||||||
| Bob Galloway, Flight 3 | Allan Auvil, Flight 4 | ||||||||||||
| Allan Auvil | |||||||||||||
| Flight 4 | |||||||||||||